Description
Aquasol EZ Purge water-soluble purge dams are preformed inserts that help establish a contained purge zone inside pipe before welding. Their tapered side walls suit a range of pipe schedules, while the flat profile is designed to distribute purge gas evenly across the dam.
The ZAP® (Zero Air Permeability) construction is designed to retain purge gas and help reduce gas use. These water-soluble purge dams are made from water-soluble paper and polymeric composites for strength during setup, then dissolve in water after the welding process.
For repeat pipe sizes, preformed water-soluble purge dams avoid the measuring, cutting and assembly required to build a dam from scratch. Peel, insert and press the dam into place. For one-off sizes or irregular openings, choose water-soluble paper and tape; choose Liquifilm when a transparent custom-cut barrier is useful.
Design features
- ZAP (Zero Air Permeability) construction is designed to improve gas retention
- Flat profile helps distribute purge gas across the dam body
- Tapered side walls fit a range of pipe schedules
- Pre-installed water-soluble tape sections support alignment during fitting
Workflow and cost benefits
- Reduce time spent building a dam from individual materials
- Gathering materials
- Measuring
- Cutting
- Assembling
- Fitting the dam
- Support faster weld preparation
- Help reduce purge-gas consumption
- Reduce the need to stock individual dam-building components
Water-soluble removal
- Made from water-soluble paper containing sodium carboxymethyl cellulose and wood pulp
- Combined with water-soluble polymeric composites for added strength
- Biodegradable material
- Designed to dissolve in water after use, leaving no residue in the pipeline
Recommended distance from the weld joint
* or distance recommended by Project Engineer
| PIPE SIZE | RECOMMENDED DISTANCE | ||
|---|---|---|---|
| English | Metric | English | Metric |
| 2″ – 8″ | 51 – 203 mm | 6″ | 152 mm |
| 10″ – 22″ | 254 – 559 mm | 8″ | 203 mm |
| 24″ – 36″ | 610 – 914 mm | 12″ | 305 mm |
| 40″+ | 1 m+ | 24″ | 610 mm |
Clean the pipe’s inner walls before purging. Use the distances above as a guide, or follow the project engineer’s requirements.
Not sure which to use? Read our guide: Purge paper vs purge dams: which should you use?
FAQs
When should I choose a preformed purge dam?
Choose a preformed dam when you regularly weld one of the listed pipe diameters and want a faster, repeatable setup. For unusual sizes or shapes, water-soluble paper and tape can be formed to the opening.
How do I select the correct size?
Match the dam to the pipe diameter shown in the table and consider the pipe schedule. The tapered side walls are intended to accommodate a range of schedules; confirm the required fit for the application before ordering.
Are adhesive and non-adhesive options available?
The small-diameter custom-order range is offered with or without adhesive. Specify the required option when requesting a quote.
Water-soluble purge dams: small-diameter custom-order range
| ITEM NO | PIPE DIAMETER | CASE PACK | |
|---|---|---|---|
| English | Metric | ||
| EZP-.50 | 1/2″ | 13 mm | 1000 |
| EZP-.75 | 3/4″ | 19 mm | 1000 |
| EZP-1.0 | 1″ | 25 mm | 1000 |
| EZP-1.25 | 1 1/4″ | 32 mm | 1000 |
| EZP-1.50 | 1 1/2″ | 38 mm | 1000 |
| EZP-2.0 | 2″ | 51 mm | 1000 |
| EZP-2.5 | 2 1/2″ | 63 mm | 1000 |
| EZP-3.0 | 3″ | 76 mm | 1000 |
* Custom order, **Only sold in full case quantity, *** With or Without Adhesive. Please specify.
EZ Purge preformed self-adhesive dams
| ITEM NO | PIPE DIAMETER | CASE PACK* | |
|---|---|---|---|
| English | Metric | ||
| EZP-2 | 2″ | 51 mm | 192 |
| EZP-3 | 3″ | 76 mm | 192 |
| EZP-4 | 4″ | 102 mm | 48 |
| EZP-5 | 5″ | 127 mm | 48 |
| EZP-6 | 6″ | 152 mm | 48 |
| EZP-8 | 8″ | 203 mm | 48 |
| EZP-10 | 10″ | 254 mm | 48 |
| EZP-12 | 12″ | 305 mm | 48 |
| EZP-14 | 14″ | 356 mm | 24 |
| EZP-16 | 16″ | 406 mm | 24 |
| EZP-18 | 18″ | 457 mm | 24 |
| EZP-20 | 20″ | 508 mm | 24 |
| EZP-22 | 22″ | 559 mm | 24 |
| EZP-24 | 24″ | 610 mm | 24 |
| EZP-26 | 26″ | 660 mm | 24 |
| EZP-28 | 28″ | 711 mm | 24 |
| EZP-30 | 30″ | 762 mm | 24 |
| EZP-32 | 32″ | 813 mm | 24 |
| EZP-36 | 36″ | 914 mm | 24 |
| EZP-40 | 40″ | 1016 mm | 10 |
| EZP-42 | 42″ | 1067 mm | 10 |
| EZP-44 | 44″ | 1118 mm | 10 |
| EZP-48 | 48″ | 1219 mm | 10 |
| EZP-52 | 52″ | 1321 mm | 10 |
| EZP-56 | 56″ | 1422 mm | 10 |
| EZP-60 | 60″ | 1524 mm | 10 |
| EZP-64 | 64″ | 1626 mm | 10 |
| EZP-72 | 72″ | 1829 mm | 10 |
| EZP-84 | 84″ | 2134 mm | 10 |
Custom sizes available upon request.









